Availability and Prices for The Butler's Pantry
| Key |
|---|
| Booked |
| 3 for 2 Offer Applies |
| Free |
| Short Breaks (% of Week Price) | |
|---|---|
| 2 nights | 50% |
| 3 nights | 60% |
| 4 nights | 80% |
| 5 nights | 100% |
| 6 nights | 100% |
View Availability for The Old Pump House
View Availability for Sam's Stable
View Availability for The Old Coach House
All prices are in pound sterling and include: Central heating, quality bed linen and towels and use of laundry room.
| May, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 365 | 2 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 365 | 2 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 365 | 2 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 450 | 2 |
| Calculate the price of a break or book this cottage | ||||||||
| June, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 385 | 2 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 385 | 2 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 385 | 2 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 420 | 2 |
| 29 | 30 | 420 | 2 | |||||
| Calculate the price of a break or book this cottage | ||||||||
| July, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 420 | 7 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 420 | 7 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 485 | 7 |
| 27 | 28 | 29 | 30 | 31 | 485 | 7 | ||
| Calculate the price of a break or book this cottage | ||||||||
| August, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 485 | 7 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 485 | 7 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 485 | 7 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 485 | 7 |
| 31 | 395 | 7 | ||||||
| Calculate the price of a break or book this cottage | ||||||||
| September, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 395 | 7 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 370 | 7 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 370 | 7 |
| 28 | 29 | 30 | 330 | 7 | ||||
| Calculate the price of a break or book this cottage | ||||||||
| October, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 330 | 2 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 330 | 2 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 330 | 2 |
| 26 | 27 | 28 | 29 | 30 | 31 | 385 | 2 | |
| Calculate the price of a break or book this cottage | ||||||||
| November, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 320 | 2 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 300 | 2 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 300 | 2 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 300 | 2 |
| 30 | 300 | 2 | ||||||
| Calculate the price of a break or book this cottage | ||||||||
| December, 2013 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 300 | 2 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 300 | 2 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 470 | |
| 28 | 29 | 30 | 31 | 470 | ||||
| Calculate the price of a break or book this cottage | ||||||||
| January, 2014 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 2 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 2 | |
| Calculate the price of a break or book this cottage | ||||||||
| February, 2014 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 2 | |
| Calculate the price of a break or book this cottage | ||||||||
| March, 2014 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 2 | |
| 29 | 30 | 31 | 2 | |||||
| Calculate the price of a break or book this cottage | ||||||||
| April, 2014 | Price per Week (£) |
Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 2 | |
| 26 | 27 | 28 | 29 | 30 | 2 | |||
| Calculate the price of a break or book this cottage | ||||||||
View Availability for The Old Pump House
View Availability for Sam's Stable
View Availability for The Old Coach House